| E-Tech full hybrid | E-Tech plug-in hybrid | |
|---|---|---|
| reduction in fuel consumption | up to 40% | up to 75% |
| city electric driving | up to 80% | up to 100% |
| electric driving speed | up to 130 km/h** | up to 135 km/h |
| electric driving range | up to 5 minutes | up to 50 km* |
| battery capacity in kWh | up to 2 kWh | up to 10.4 kWh |
| charging from a power socket or terminal | no | yes |
| energy recovery | yes | yes |
| electric start-up | yes } | yes |
| technology | 1 traction battery + 2 electric motors + 1 combustion engine + 1 automatic gearbox | 1 traction battery + 2 electric motors + 1 combustion engine + 1 automatic gearbox |
*WLTP
** depending on model and version